Home › Dunedin City › Dunedin Central
Rent in Dunedin Central, Dunedin City
Typical weekly rent for new tenancies: $400 (median, quarter starting 2026-04). Statistical area (SA2 2019) 353400, Otago Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $230 | $335 | $473 | 21 | 2026-04 |
| All types | 2 | $498 | $538 | $594 | 30 | 2026-01 |
| All types | 3 | $596 | $673 | $743 | 30 | 2026-01 |
| All types | 4 | $600 | $720 | $800 | 21 | 2026-01 |
| All types | 5+ | $900 | $1,000 | $1,110 | 33 | 2026-01 |
| All types | All | $274 | $400 | $548 | 30 | 2026-04 |
| House | 1 | $204 | $435 | $533 | 12 | 2026-04 |
| House | 2 | $443 | $500 | $601 | 12 | 2026-01 |
| House | 3 | $578 | $640 | $750 | 9 ⚠ | 2026-01 more robust: 2025-01 median $635 (12 bonds) |
| House | 4 | $740 | $780 | $790 | 9 ⚠ | 2026-01 more robust: 2023-01 median $645 (12 bonds) |
| House | 5+ | $931 | $1,050 | $1,283 | 18 | 2026-01 |
| House | All | $214 | $400 | $498 | 18 | 2026-04 |
| Flat | All | $511 | $675 | $720 | 6 ⚠ | 2026-01 |
| Apartment | 1 | $418 | $480 | $510 | 21 | 2026-01 |
| Apartment | 2 | $515 | $570 | $585 | 21 | 2026-01 |
| Apartment | 3 | $623 | $670 | $715 | 15 | 2026-01 |
| Apartment | 4 | $190 | $640 | $805 | 12 | 2026-01 |
| Apartment | 5+ | $523 | $975 | $1,050 | 9 ⚠ | 2026-01 more robust: 2024-01 median $925 (12 bonds) |
| Apartment | All | $480 | $575 | $584 | 6 ⚠ | 2026-04 more robust: 2026-01 median $558 (84 bonds) |
| Room | 1 | $190 | $260 | $285 | 33 | 2026-01 |
| Room | All | $190 | $260 | $285 | 33 | 2026-01 |
| Boarding House | All | $268 | $270 | $271 | 6 ⚠ | 2025-10 more robust: 2024-07 median $285 (12 bonds) |
6 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.