Home › Christchurch City › Sockburn North
Rent in Sockburn North, Christchurch City
Typical weekly rent for new tenancies: $570 (median, quarter starting 2026-04). Statistical area (SA2 2019) 321000, Canterbury Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $295 | $570 | $640 | 15 | 2026-04 |
| All types | 2 | $451 | $510 | $528 | 6 ⚠ | 2025-10 |
| All types | 3 | $570 | $590 | $650 | 9 ⚠ | 2026-04 |
| All types | 4 | $626 | $728 | $758 | 6 ⚠ | 2025-10 |
| All types | 5+ | $938 | $950 | $1,050 | 6 ⚠ | 2026-01 |
| All types | All | $480 | $570 | $645 | 27 | 2026-04 |
| House | 1 | $548 | $590 | $685 | 12 | 2026-04 |
| House | 3 | $570 | $590 | $650 | 9 ⚠ | 2026-04 |
| House | 4 | $679 | $733 | $783 | 6 ⚠ | 2025-10 |
| House | 5+ | $938 | $950 | $1,050 | 6 ⚠ | 2026-01 more robust: 2025-01 median $950 (12 bonds) |
| House | All | $520 | $578 | $650 | 24 | 2026-04 |
| Flat | 1 | $87 | $90 | $101 | 6 ⚠ | 2026-01 |
| Flat | 2 | $470 | $525 | $550 | 6 ⚠ | 2025-10 |
| Flat | All | $87 | $90 | $101 | 6 ⚠ | 2026-01 |
| Room | 1 | $255 | $298 | $300 | 6 ⚠ | 2025-10 |
| Room | All | $255 | $298 | $300 | 6 ⚠ | 2025-10 |
1 type/bedroom combination omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.