Home › Wellington City › Newtown South
Rent in Newtown South, Wellington City
Typical weekly rent for new tenancies: $620 (median, quarter starting 2026-04). Statistical area (SA2 2019) 253600, Wellington Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $488 | $550 | $720 | 15 | 2026-04 |
| All types | 2 | $520 | $605 | $698 | 6 ⚠ | 2026-04 more robust: 2026-01 median $640 (12 bonds) |
| All types | 3 | $656 | $678 | $693 | 6 ⚠ | 2026-04 more robust: 2026-01 median $750 (12 bonds) |
| All types | 4 | $920 | $950 | $2,100 | 9 ⚠ | 2026-01 |
| All types | 5+ | $1,120 | $1,150 | $1,890 | 9 ⚠ | 2026-01 |
| All types | All | $515 | $620 | $723 | 24 | 2026-04 |
| House | 1 | $500 | $600 | $750 | 15 | 2026-04 |
| House | 2 | $698 | $700 | $713 | 6 ⚠ | 2026-01 more robust: 2024-10 median $605 (12 bonds) |
| House | 3 | $750 | $750 | $795 | 12 | 2026-01 |
| House | 4 | $945 | $1,200 | $2,100 | 9 ⚠ | 2026-01 |
| House | 5+ | $1,100 | $1,140 | $1,298 | 9 ⚠ | 2026-01 |
| House | All | $520 | $675 | $740 | 21 | 2026-04 |
| Flat | 1 | $400 | $440 | $468 | 9 ⚠ | 2026-01 |
| Flat | All | $473 | $500 | $540 | 6 ⚠ | 2026-04 more robust: 2026-01 median $485 (12 bonds) |
| Apartment | 2 | $555 | $570 | $640 | 9 ⚠ | 2026-01 |
| Apartment | All | $553 | $605 | $648 | 12 | 2026-01 |
6 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.