Home › Wellington City › Karori South
Rent in Karori South, Wellington City
Typical weekly rent for new tenancies: $220 (median, quarter starting 2026-04). Statistical area (SA2 2019) 250400, Wellington Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $210 | $220 | $220 | 42 | 2026-04 |
| All types | 2 | $593 | $635 | $655 | 6 ⚠ | 2025-10 more robust: 2025-01 median $570 (12 bonds) |
| All types | 3 | $670 | $710 | $765 | 6 ⚠ | 2026-04 |
| All types | 4 | $850 | $900 | $990 | 9 ⚠ | 2026-01 |
| All types | All | $210 | $220 | $520 | 54 | 2026-04 |
| House | 1 | $210 | $220 | $220 | 39 | 2026-04 |
| House | 3 | $670 | $710 | $765 | 6 ⚠ | 2026-04 |
| House | 4 | $850 | $900 | $990 | 9 ⚠ | 2026-01 |
| House | All | $210 | $220 | $458 | 51 | 2026-04 |
| Flat | 1 | $418 | $450 | $670 | 6 ⚠ | 2025-07 |
| Flat | All | $430 | $450 | $480 | 6 ⚠ | 2025-07 |
7 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.