Home › Wellington City › Johnsonville Central
Rent in Johnsonville Central, Wellington City
Typical weekly rent for new tenancies: $500 (median, quarter starting 2026-04). Statistical area (SA2 2019) 248900, Wellington Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $245 | $245 | $638 | 30 | 2026-04 |
| All types | 2 | $550 | $570 | $620 | 9 ⚠ | 2026-01 more robust: 2025-10 median $535 (15 bonds) |
| All types | 3 | $653 | $690 | $718 | 9 ⚠ | 2026-04 more robust: 2026-01 median $725 (12 bonds) |
| All types | 4 | $671 | $758 | $825 | 6 ⚠ | 2025-04 |
| All types | All | $245 | $500 | $675 | 42 | 2026-04 |
| House | 1 | $245 | $245 | $650 | 27 | 2026-04 |
| House | 2 | $555 | $583 | $614 | 6 ⚠ | 2026-01 more robust: 2025-10 median $610 (12 bonds) |
| House | 3 | $653 | $690 | $718 | 9 ⚠ | 2026-04 more robust: 2026-01 median $725 (12 bonds) |
| House | 4 | $671 | $758 | $825 | 6 ⚠ | 2025-04 |
| House | All | $245 | $530 | $675 | 39 | 2026-04 |
| Flat | 2 | $518 | $530 | $535 | 6 ⚠ | 2025-10 |
| Flat | All | $443 | $505 | $530 | 6 ⚠ | 2025-10 |
| Apartment | 2 | $495 | $508 | $528 | 6 ⚠ | 2025-07 |
| Apartment | All | $511 | $518 | $555 | 6 ⚠ | 2025-10 |
| Room | 1 | $175 | $180 | $214 | 6 ⚠ | 2025-10 more robust: 2023-01 median $200 (18 bonds) |
| Room | All | $175 | $180 | $214 | 6 ⚠ | 2025-10 more robust: 2023-01 median $200 (18 bonds) |
| Boarding House | All | $235 | $235 | $235 | 9 ⚠ | 2025-10 more robust: 2025-07 median $235 (15 bonds) |
1 type/bedroom combination omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.