Home › Auckland › Manurewa South
Rent in Manurewa South, Auckland
Typical weekly rent for new tenancies: $620 (median, quarter starting 2026-04). Statistical area (SA2 2019) 160900, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $490 | $570 | $690 | 27 | 2026-04 |
| All types | 2 | $349 | $550 | $560 | 9 ⚠ | 2026-04 more robust: 2025-10 median $560 (15 bonds) |
| All types | 3 | $625 | $630 | $660 | 9 ⚠ | 2026-04 more robust: 2025-10 median $650 (15 bonds) |
| All types | 4 | $828 | $850 | $870 | 6 ⚠ | 2025-04 more robust: 2024-07 median $750 (12 bonds) |
| All types | 5+ | $833 | $900 | $988 | 6 ⚠ | 2026-01 |
| All types | All | $535 | $620 | $698 | 45 | 2026-04 |
| House | 1 | $498 | $570 | $690 | 24 | 2026-04 |
| House | 2 | $349 | $550 | $560 | 9 ⚠ | 2026-04 more robust: 2025-04 median $550 (18 bonds) |
| House | 3 | $625 | $630 | $660 | 9 ⚠ | 2026-04 more robust: 2025-10 median $650 (12 bonds) |
| House | 4 | $828 | $850 | $870 | 6 ⚠ | 2025-04 more robust: 2024-07 median $750 (12 bonds) |
| House | 5+ | $833 | $900 | $988 | 6 ⚠ | 2026-01 |
| House | All | $541 | $620 | $699 | 48 | 2026-04 |
| Flat | 2 | $383 | $520 | $588 | 6 ⚠ | 2025-10 |
| Flat | All | $428 | $520 | $575 | 6 ⚠ | 2025-10 |
1 type/bedroom combination omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.