Rent in Kohimarama, Auckland
Typical weekly rent for new tenancies: $925 (median, quarter starting 2026-04). Statistical area (SA2 2019) 141800, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $525 | $600 | $810 | 9 ⚠ | 2026-04 more robust: 2026-01 median $668 (18 bonds) |
| All types | 2 | $633 | $710 | $930 | 9 ⚠ | 2026-04 |
| All types | 3 | $870 | $1,000 | $1,025 | 9 ⚠ | 2025-10 more robust: 2025-07 median $890 (15 bonds) |
| All types | 4 | $1,125 | $1,175 | $1,238 | 6 ⚠ | 2026-04 |
| All types | All | $600 | $925 | $1,100 | 24 | 2026-04 |
| House | 1 | $626 | $905 | $963 | 12 | 2026-01 |
| House | 2 | $598 | $620 | $805 | 6 ⚠ | 2026-04 |
| House | 3 | $870 | $1,000 | $1,025 | 9 ⚠ | 2025-10 more robust: 2025-07 median $880 (12 bonds) |
| House | 4 | $1,125 | $1,175 | $1,238 | 6 ⚠ | 2026-04 |
| House | All | $668 | $970 | $1,100 | 21 | 2026-04 |
| Flat | All | $541 | $640 | $821 | 6 ⚠ | 2025-07 |
| Apartment | 1 | $508 | $530 | $553 | 6 ⚠ | 2025-04 |
| Apartment | 2 | $700 | $888 | $1,024 | 6 ⚠ | 2026-01 |
| Apartment | All | $588 | $650 | $825 | 6 ⚠ | 2026-04 more robust: 2025-07 median $720 (12 bonds) |
3 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.