Home › Auckland › Epsom Central-South
Rent in Epsom Central-South, Auckland
Typical weekly rent for new tenancies: $980 (median, quarter starting 2026-04). Statistical area (SA2 2019) 140800, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $648 | $910 | $1,198 | 6 ⚠ | 2026-04 more robust: 2026-01 median $605 (18 bonds) |
| All types | 2 | $588 | $625 | $655 | 6 ⚠ | 2026-04 |
| All types | 3 | $729 | $838 | $960 | 6 ⚠ | 2026-01 more robust: 2025-07 median $860 (12 bonds) |
| All types | 4 | $985 | $1,125 | $1,273 | 6 ⚠ | 2026-04 |
| All types | 5+ | $1,075 | $1,150 | $1,275 | 6 ⚠ | 2026-01 more robust: 2023-01 median $1,380 (12 bonds) |
| All types | All | $673 | $980 | $1,238 | 24 | 2026-04 |
| House | 1 | $875 | $1,055 | $1,333 | 6 ⚠ | 2026-04 more robust: 2026-01 median $673 (12 bonds) |
| House | 2 | $633 | $650 | $650 | 6 ⚠ | 2026-01 |
| House | 3 | $831 | $903 | $970 | 6 ⚠ | 2026-01 more robust: 2025-04 median $845 (12 bonds) |
| House | 4 | $985 | $1,125 | $1,273 | 6 ⚠ | 2026-04 |
| House | 5+ | $1,075 | $1,150 | $1,275 | 6 ⚠ | 2026-01 |
| House | All | $860 | $980 | $1,250 | 21 | 2026-04 |
| Flat | 2 | $565 | $635 | $723 | 6 ⚠ | 2025-04 |
| Flat | All | $513 | $590 | $825 | 6 ⚠ | 2025-10 more robust: 2025-01 median $680 (12 bonds) |
| Apartment | 2 | $610 | $665 | $700 | 6 ⚠ | 2025-04 |
| Apartment | All | $610 | $665 | $700 | 6 ⚠ | 2025-04 |
1 type/bedroom combination omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.