Rent in Newmarket, Auckland
Typical weekly rent for new tenancies: $640 (median, quarter starting 2026-04). Statistical area (SA2 2019) 138500, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $520 | $620 | $750 | 39 | 2026-04 |
| All types | 2 | $600 | $670 | $754 | 18 | 2026-04 |
| All types | 3 | $725 | $850 | $943 | 6 ⚠ | 2026-04 more robust: 2025-07 median $840 (12 bonds) |
| All types | All | $590 | $640 | $780 | 63 | 2026-04 |
| House | 1 | $590 | $650 | $950 | 27 | 2026-04 |
| House | 2 | $566 | $670 | $773 | 6 ⚠ | 2025-10 |
| House | 3 | $855 | $940 | $988 | 6 ⚠ | 2025-10 |
| House | All | $590 | $730 | $950 | 30 | 2026-04 |
| Flat | All | $495 | $540 | $643 | 6 ⚠ | 2025-10 more robust: 2025-01 median $610 (12 bonds) |
| Apartment | 1 | $474 | $520 | $561 | 12 | 2026-04 |
| Apartment | 2 | $600 | $668 | $754 | 18 | 2026-04 |
| Apartment | 3 | $773 | $835 | $964 | 6 ⚠ | 2026-01 more robust: 2025-04 median $785 (12 bonds) |
| Apartment | All | $579 | $600 | $714 | 30 | 2026-04 |
8 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.