Home › Auckland › Sandringham East
Rent in Sandringham East, Auckland
Typical weekly rent for new tenancies: $570 (median, quarter starting 2026-04). Statistical area (SA2 2019) 138200, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $495 | $555 | $630 | 6 ⚠ | 2026-04 more robust: 2026-01 median $523 (12 bonds) |
| All types | 2 | $560 | $580 | $600 | 9 ⚠ | 2026-01 more robust: 2025-07 median $520 (12 bonds) |
| All types | 3 | $681 | $719 | $754 | 6 ⚠ | 2026-01 more robust: 2025-01 median $698 (18 bonds) |
| All types | All | $495 | $570 | $780 | 15 | 2026-04 |
| House | 1 | $495 | $555 | $630 | 6 ⚠ | 2026-04 more robust: 2026-01 median $525 (15 bonds) |
| House | 2 | $593 | $650 | $700 | 6 ⚠ | 2026-01 |
| House | 3 | $681 | $719 | $754 | 6 ⚠ | 2026-01 more robust: 2025-01 median $698 (18 bonds) |
| House | All | $495 | $570 | $780 | 15 | 2026-04 |
| Flat | 1 | $429 | $455 | $475 | 6 ⚠ | 2025-07 |
| Flat | 2 | $510 | $560 | $580 | 9 ⚠ | 2025-07 |
| Flat | All | $470 | $510 | $560 | 15 | 2025-07 |
| Apartment | All | $543 | $570 | $580 | 6 ⚠ | 2026-01 |
4 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.