Home › Auckland › Freemans Bay
Rent in Freemans Bay, Auckland
Typical weekly rent for new tenancies: $783 (median, quarter starting 2026-04). Statistical area (SA2 2019) 131800, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $593 | $760 | $1,075 | 24 | 2026-04 |
| All types | 2 | $698 | $720 | $783 | 15 | 2026-04 |
| All types | 3 | $903 | $1,063 | $1,120 | 12 | 2026-01 |
| All types | 4 | $1,350 | $1,650 | $2,013 | 6 ⚠ | 2026-04 |
| All types | All | $650 | $783 | $999 | 48 | 2026-04 |
| House | 1 | $600 | $770 | $1,100 | 21 | 2026-04 |
| House | 2 | $700 | $798 | $895 | 6 ⚠ | 2026-04 more robust: 2025-07 median $910 (12 bonds) |
| House | 3 | $975 | $1,075 | $1,151 | 6 ⚠ | 2026-01 more robust: 2025-10 median $1,025 (12 bonds) |
| House | 4 | $1,350 | $1,650 | $2,013 | 6 ⚠ | 2026-04 |
| House | All | $650 | $898 | $1,250 | 30 | 2026-04 |
| Flat | 2 | $520 | $600 | $600 | 6 ⚠ | 2025-10 |
| Flat | All | $585 | $678 | $745 | 12 | 2025-07 |
| Apartment | 1 | $513 | $565 | $588 | 6 ⚠ | 2026-01 more robust: 2025-07 median $575 (15 bonds) |
| Apartment | 2 | $688 | $720 | $763 | 9 ⚠ | 2026-04 more robust: 2025-07 median $780 (15 bonds) |
| Apartment | All | $620 | $735 | $794 | 18 | 2026-04 |
6 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.