Home › Auckland › Henderson North East
Rent in Henderson North East, Auckland
Typical weekly rent for new tenancies: $650 (median, quarter starting 2026-04). Statistical area (SA2 2019) 127900, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $510 | $595 | $655 | 9 ⚠ | 2026-04 more robust: 2026-01 median $650 (15 bonds) |
| All types | 2 | $545 | $623 | $658 | 6 ⚠ | 2026-04 more robust: 2026-01 median $550 (15 bonds) |
| All types | 3 | $663 | $680 | $699 | 12 | 2026-01 |
| All types | 4 | $721 | $733 | $739 | 6 ⚠ | 2026-04 |
| All types | All | $550 | $650 | $691 | 30 | 2026-04 |
| House | 1 | $528 | $610 | $658 | 12 | 2026-04 |
| House | 2 | $540 | $595 | $665 | 9 ⚠ | 2026-04 |
| House | 3 | $670 | $680 | $700 | 9 ⚠ | 2026-01 |
| House | 4 | $721 | $733 | $739 | 6 ⚠ | 2026-04 |
| House | All | $561 | $650 | $694 | 24 | 2026-04 |
| Flat | 2 | $505 | $533 | $556 | 6 ⚠ | 2025-04 |
| Flat | All | $505 | $533 | $556 | 6 ⚠ | 2025-04 |
| Apartment | 2 | $89 | $120 | $186 | 6 ⚠ | 2025-07 |
| Apartment | All | $89 | $150 | $180 | 9 ⚠ | 2025-07 |
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.