Home › Auckland › Forrest Hill West
Rent in Forrest Hill West, Auckland
Typical weekly rent for new tenancies: $763 (median, quarter starting 2026-04). Statistical area (SA2 2019) 123400, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $695 | $765 | $830 | 9 ⚠ | 2026-04 more robust: 2026-01 median $745 (21 bonds) |
| All types | 2 | $630 | $645 | $663 | 6 ⚠ | 2026-04 |
| All types | 3 | $703 | $760 | $800 | 18 | 2026-01 |
| All types | 4 | $763 | $840 | $880 | 6 ⚠ | 2026-04 |
| All types | 5+ | $950 | $1,100 | $1,100 | 6 ⚠ | 2025-10 |
| All types | All | $689 | $763 | $858 | 24 | 2026-04 |
| House | 1 | $695 | $765 | $830 | 9 ⚠ | 2026-04 more robust: 2026-01 median $745 (15 bonds) |
| House | 2 | $533 | $565 | $580 | 6 ⚠ | 2025-07 |
| House | 3 | $718 | $760 | $800 | 18 | 2026-01 |
| House | 4 | $763 | $840 | $880 | 6 ⚠ | 2026-04 |
| House | 5+ | $950 | $1,100 | $1,100 | 6 ⚠ | 2025-10 |
| House | All | $698 | $765 | $865 | 21 | 2026-04 |
2 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.