Home › Auckland › Browns Bay South East
Rent in Browns Bay South East, Auckland
Typical weekly rent for new tenancies: $850 (median, quarter starting 2026-04). Statistical area (SA2 2019) 118700, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $523 | $825 | $988 | 12 | 2026-04 |
| All types | 2 | $580 | $610 | $610 | 9 ⚠ | 2025-10 more robust: 2025-01 median $570 (12 bonds) |
| All types | 3 | $750 | $760 | $795 | 9 ⚠ | 2026-01 |
| All types | 4 | $895 | $900 | $980 | 9 ⚠ | 2026-01 |
| All types | 5+ | $520 | $740 | $1,008 | 6 ⚠ | 2026-01 |
| All types | All | $613 | $850 | $988 | 18 | 2026-04 |
| House | 1 | $650 | $850 | $990 | 9 ⚠ | 2026-04 |
| House | 2 | $500 | $555 | $658 | 6 ⚠ | 2025-10 |
| House | 3 | $750 | $755 | $790 | 6 ⚠ | 2026-01 |
| House | 4 | $895 | $900 | $980 | 9 ⚠ | 2026-01 |
| House | 5+ | $520 | $740 | $1,008 | 6 ⚠ | 2026-01 |
| House | All | $650 | $850 | $990 | 15 | 2026-04 |
| Apartment | All | $548 | $595 | $651 | 6 ⚠ | 2025-10 |
1 type/bedroom combination omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.