Rent in Awaruku, Auckland
Typical weekly rent for new tenancies: $750 (median, quarter starting 2026-04). Statistical area (SA2 2019) 116800, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $461 | $600 | $733 | 12 | 2026-04 |
| All types | 2 | $573 | $580 | $633 | 6 ⚠ | 2025-10 |
| All types | 3 | $733 | $790 | $828 | 6 ⚠ | 2026-01 more robust: 2025-07 median $705 (12 bonds) |
| All types | 4 | $780 | $790 | $838 | 9 ⚠ | 2026-04 |
| All types | 5+ | $920 | $950 | $985 | 6 ⚠ | 2026-01 |
| All types | All | $580 | $750 | $793 | 21 | 2026-04 |
| House | 1 | $620 | $715 | $810 | 6 ⚠ | 2026-04 |
| House | 2 | $578 | $615 | $656 | 6 ⚠ | 2025-10 |
| House | 3 | $733 | $790 | $828 | 6 ⚠ | 2026-01 more robust: 2025-07 median $705 (12 bonds) |
| House | 4 | $780 | $790 | $838 | 9 ⚠ | 2026-04 |
| House | 5+ | $920 | $950 | $985 | 6 ⚠ | 2026-01 |
| House | All | $640 | $750 | $813 | 21 | 2026-04 |
| Flat | 1 | $383 | $430 | $461 | 6 ⚠ | 2026-04 |
| Flat | All | $383 | $430 | $461 | 6 ⚠ | 2026-04 |
| Room | All | $375 | $410 | $440 | 6 ⚠ | 2025-04 |
1 type/bedroom combination omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.