Home › Auckland › Dairy Flat North
Rent in Dairy Flat North, Auckland
Typical weekly rent for new tenancies: $880 (median, quarter starting 2026-04). Statistical area (SA2 2019) 113400, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $540 | $795 | $975 | 9 ⚠ | 2026-04 more robust: 2026-01 median $800 (15 bonds) |
| All types | 2 | $599 | $600 | $650 | 6 ⚠ | 2026-04 |
| All types | 3 | $790 | $830 | $853 | 6 ⚠ | 2026-04 more robust: 2025-10 median $745 (12 bonds) |
| All types | 4 | $880 | $900 | $960 | 15 | 2026-04 |
| All types | 5+ | $1,050 | $1,150 | $1,420 | 9 ⚠ | 2025-07 |
| All types | All | $795 | $880 | $975 | 33 | 2026-04 |
| House | 1 | $644 | $798 | $979 | 6 ⚠ | 2026-04 more robust: 2026-01 median $855 (12 bonds) |
| House | 2 | $595 | $630 | $650 | 6 ⚠ | 2025-10 more robust: 2025-01 median $600 (12 bonds) |
| House | 3 | $790 | $830 | $853 | 6 ⚠ | 2026-04 more robust: 2025-10 median $745 (12 bonds) |
| House | 4 | $880 | $900 | $960 | 15 | 2026-04 |
| House | 5+ | $1,050 | $1,150 | $1,420 | 9 ⚠ | 2025-07 |
| House | All | $805 | $885 | $979 | 30 | 2026-04 |
1 type/bedroom combination omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.