Rent in Orewa North, Auckland
Typical weekly rent for new tenancies: $775 (median, quarter starting 2026-04). Statistical area (SA2 2019) 112700, Auckland Region.
| Type | Beds | Lower quartile | Median | Upper quartile | New bonds | Period |
|---|---|---|---|---|---|---|
| All types | 1 | $676 | $795 | $843 | 12 | 2026-04 |
| All types | 2 | $553 | $565 | $600 | 6 ⚠ | 2026-04 |
| All types | 3 | $750 | $770 | $775 | 9 ⚠ | 2026-04 more robust: 2025-07 median $740 (12 bonds) |
| All types | 4 | $788 | $805 | $863 | 9 ⚠ | 2026-01 |
| All types | 5+ | $1,025 | $1,125 | $1,225 | 6 ⚠ | 2026-01 |
| All types | All | $655 | $775 | $880 | 39 | 2026-04 |
| House | 1 | $676 | $795 | $843 | 12 | 2026-04 |
| House | 2 | $588 | $600 | $650 | 6 ⚠ | 2025-10 |
| House | 3 | $765 | $770 | $776 | 6 ⚠ | 2026-04 more robust: 2025-07 median $725 (12 bonds) |
| House | 4 | $788 | $805 | $863 | 9 ⚠ | 2026-01 |
| House | 5+ | $1,025 | $1,125 | $1,225 | 6 ⚠ | 2026-01 |
| House | All | $708 | $780 | $890 | 33 | 2026-04 |
2 type/bedroom combinations omitted because the latest data is more than 12 months old.
⚠ Rows marked with a warning are based on fewer than 10 new bonds in the latest quarter. A more robust earlier quarter (if any) is shown underneath. Small samples can be distorted by a few unusual tenancies.
All homes trend
Reference trend for all dwelling types and bedrooms in this area.